Are you looking for Vanaz to Garware College Pune Metro Train Time Table 2023?
You are on the right place.
Below is the time table as per Vanaz to Garware College Pune Metro route in Weekdays.
So please find the below table as required.
VANAZ | ANAND NAGAR |
IDEAL COLONY |
NAL STOP | GARWARE COLLEGE |
8:00:00 | 8:03:00 | 8:05:30 | 8:08:00 | 8:10:30 |
8:30:00 | 8:33:00 | 8:35:30 | 8:38:00 | 8:40:30 |
9:00:00 | 9:03:00 | 9:05:30 | 9:08:00 | 9:10:30 |
9:30:00 | 9:33:00 | 9:35:30 | 9:38:00 | 9:40:30 |
10:00:00 | 10:03:00 | 10:05:30 | 10:08:00 | 10:10:30 |
10:30:00 | 10:33:00 | 10:35:30 | 10:38:00 | 10:40:30 |
11:00:00 | 11:03:00 | 11:05:30 | 11:08:00 | 11:10:30 |
11:30:00 | 11:33:00 | 11:35:30 | 11:38:00 | 11:40:30 |
12:00:00 | 12:03:00 | 12:05:30 | 12:08:00 | 12:10:30 |
12:30:00 | 12:33:00 | 12:35:30 | 12:38:00 | 12:40:30 |
13:00:00 | 13:03:00 | 13:05:30 | 13:08:00 | 13:10:30 |
13:30:00 | 13:33:00 | 13:35:30 | 13:38:00 | 13:40:30 |
14:00:00 | 14:03:00 | 14:05:30 | 14:08:00 | 14:10:30 |
14:30:00 | 14:33:00 | 14:35:30 | 14:38:00 | 14:40:30 |
15:00:00 | 15:03:00 | 15:05:30 | 15:08:00 | 15:10:30 |
15:30:00 | 15:33:00 | 15:35:30 | 15:38:00 | 15:40:30 |
16:00:00 | 16:03:00 | 16:05:30 | 16:08:00 | 16:10:30 |
16:30:00 | 16:33:00 | 16:35:30 | 16:38:00 | 16:40:30 |
17:00:00 | 17:03:00 | 17:05:30 | 17:08:00 | 17:10:30 |
17:30:00 | 17:33:00 | 17:35:30 | 17:38:00 | 17:40:30 |
18:00:00 | 18:03:00 | 18:05:30 | 18:08:00 | 18:10:30 |
18:30:00 | 18:33:00 | 18:35:30 | 18:38:00 | 18:40:30 |
19:00:00 | 19:03:00 | 19:05:30 | 19:08:00 | 19:10:30 |
19:30:00 | 19:33:00 | 19:35:30 | 19:38:00 | 19:40:30 |
20:00:00 | 20:03:00 | 20:05:30 | 20:08:00 | 20:10:30 |
20:30:00 | 20:33:00 | 20:35:30 | 20:38:00 | 20:40:30 |
21:00:00 | 21:03:00 | 21:05:30 | 21:08:00 | 21:10:30 |
Source: https://www.punemetrorail.org/
Also Check:
Garware College to Vanaz Pune Metro Train Time Table in Weekdays
Garware College to Vanaz Pune Metro Train Time Table in Weekend
Vanaz to Garware College Pune Metro Train Time Table in Weekend