Are you looking for PCMC to Swargate Pune Metro Time Table 2026 – Purple Line
You are on the right place.
Please find below PCMC to Swargate Pune Metro Time Table 2026 – Purple Line
Table of Contents
PCMC to Swargate Pune Metro Time Table 2026 – Purple Line
| Line Name | Purple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Route | PCMC to Swargate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Time | 34 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Distance | 17.5 Kms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station Names | PCMC | Sant Tukaram Nagar | Bhosari (Nasik Phata) | Kasarwadi | Phugewadi | Dapodi | Bopodi | Khadki | Range Hill | Shivajinagar | District Court | Kasba Peth | Mandai | Swargate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Metro | 6:00 | 6:10 | 6:20 | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Metro | 6:10 | 6:20 | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Metro | 6:20 | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Metro | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Metro | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th Metro | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th Metro | 7:00 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th Metro | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th Metro | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th Metro | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th Metro | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th Metro | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th Metro | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th Metro | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th Metro | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th Metro | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th Metro | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th Metro | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th Metro | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20th Metro | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st Metro | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22nd Metro | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23rd Metro | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24th Metro | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25th Metro | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26th Metro | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27th Metro | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28th Metro | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29th Metro | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30th Metro | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31st Metro | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32nd Metro | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33rd Metro | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34th Metro | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35th Metro | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36th Metro | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37th Metro | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38th Metro | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39th Metro | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40th Metro | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41st Metro | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42nd Metro | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43rd Metro | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44th Metro | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45th Metro | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46th Metro | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47th Metro | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48th Metro | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49th Metro | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50th Metro | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51st Metro | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52nd Metro | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53rd Metro | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54th Metro | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55th Metro | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56th Metro | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57th Metro | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58th Metro | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59th Metro | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60th Metro | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61st Metro | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62nd Metro | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63rd Metro | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64th Metro | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65th Metro | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66th Metro | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67th Metro | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68th Metro | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69th Metro | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70th Metro | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71st Metro | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72nd Metro | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73rd Metro | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74th Metro | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75th Metro | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76th Metro | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77th Metro | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78th Metro | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79th Metro | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80th Metro | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81st Metro | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82nd Metro | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83rd Metro | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84th Metro | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85th Metro | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86th Metro | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87th Metro | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88th Metro | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89th Metro | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90th Metro | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91st Metro | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92nd Metro | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93rd Metro | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94th Metro | 21:30 | 21:40 | 21:50 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95th Metro | 21:40 | 21:50 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96th Metro | 21:50 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97th Metro | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Check – Vanaz to Ramwadi Aqua Line Pune Metro Time Table