Are you looking for Phugewadi to PCMC Pune Metro Train Time Table 2023?
You are on the right place.
Below is the time table as per Pune Metro for Phugewadi to PCMC route.
So please find the below table as required.
PHUGEWADI | KASARWADI | BHOSARI (NASHIK PHATA) |
SANT TUKARAM NAGAR |
PCMC |
8:17:30 | 8:20:15 | 8:23:15 | 8:25:15 | 8:29:30 |
9:17:30 | 9:20:15 | 9:23:15 | 9:25:15 | 9:29:30 |
10:17:30 | 10:20:15 | 10:23:15 | 10:25:15 | 10:29:30 |
11:17:30 | 11:20:15 | 11:23:15 | 11:25:15 | 11:29:30 |
12:17:30 | 12:20:15 | 12:23:15 | 12:25:15 | 12:29:30 |
12:52:30 | 12:55:15 | 12:58:15 | 13:00:15 | 13:04:30 |
13:27:30 | 13:30:15 | 13:33:15 | 13:35:15 | 13:39:30 |
14:02:30 | 14:05:15 | 14:08:15 | 14:10:15 | 14:14:30 |
14:37:30 | 14:40:15 | 14:43:15 | 14:45:15 | 14:49:30 |
15:12:30 | 15:15:15 | 15:18:15 | 15:20:15 | 15:24:30 |
15:47:30 | 15:50:15 | 15:53:15 | 15:55:15 | 15:59:30 |
16:22:30 | 16:25:15 | 16:28:15 | 16:30:15 | 16:34:30 |
16:57:30 | 17:00:15 | 17:03:15 | 17:05:15 | 17:09:30 |
17:32:30 | 17:35:15 | 17:38:15 | 17:40:15 | 17:44:30 |
18:07:30 | 18:10:15 | 18:13:15 | 18:15:15 | 18:19:30 |
18:42:30 | 18:45:15 | 18:48:15 | 18:50:15 | 18:54:30 |
19:17:30 | 19:20:15 | 19:23:15 | 19:25:15 | 19:29:30 |
19:52:30 | 19:55:15 | 19:58:15 | 20:00:15 | 20:04:30 |
20:32:30 | 20:35:15 | 20:38:15 | 20:40:15 | 20:44:30 |
21:17:30 | 21:20:15 | 21:23:15 | 21:25:15 | 21:29:30 |
Source: https://www.punemetrorail.org/
Also Check : PCMC to Phugewadi Pune Metro Train Time Table