If yes then you are on the right place.
We are going to show you Updated Lonavala to Pune local timetable 2025.
There are Local trains available from Lonavala to Pune.
As per Railway guidelines or any other emergency train time can be varied.
So please find the below table as required.
Table of Contents
Lonavala to Pune Local Train Time Table 1 2025 (w.e.f. 11/4/2022)
Station Name | 1st Local | 2nd Local | 3rd Local | 4th Local | 5th Local | 6th Local |
Lonavala | --- | 05:20 | 06:35 | --- | 07:25 | 08:20 |
Malavali | --- | 05:28 | 06:41 | --- | 07:33 | 08:28 |
Kamshet | --- | 05:35 | 06:48 | --- | 07:39 | 08:35 |
Kanhe | --- | 05:39 | 06:52 | --- | 07:43 | 08:39 |
Vadgaon | --- | 05:43 | 06:57 | --- | 07:49 | 08:43 |
Talegaon | 00:05 | 05:48 | 07:01 | 07:50 | 07:54 | 08:48 |
Ghorwadi | 00:09 | 05:52 | 07:06 | 07:54 | 07:59 | 08:52 |
Begdewadi | 00:12 | 05:55 | 07:09 | 07:57 | 08:04 | 08:55 |
Dehuroad | 00:16 | 05:59 | 07:13 | 08:01 | 08:08 | 08:59 |
Akurdi | 00:21 | 06:04 | 07:19 | 08:06 | 08:13 | 09:04 |
Chinchwad | 00:25 | 06:08 | 07:23 | 08:10 | 08:17 | 09:08 |
Pimpri | 00:30 | 06:12 | 07:28 | 08:14 | 08:22 | 09:12 |
Kasarwadi | 00:33 | 06:15 | 07:30 | 08:17 | 08:25 | 09:15 |
Dapodi | 00:37 | 06:19 | 07:34 | 08:21 | 08:29 | 09:19 |
Khadki | 00:42 | 06:23 | 07:38 | 08:25 | 08:33 | 09:23 |
Shivajinagar | 00:47 | 06:28 | 07:43 | 08:30 | 08:38 | 09:28 |
Pune | 01:05 | 06:40 | 07:55 | 08:40 | 08:50 | 09:40 |
Station Name | 7th Local | 8th Local | 9th Local | 10th Local | 11th Local | 12th Local |
Lonavala | --- | 10:10 | 11:30 | 14:00 | 14:55 | 15:40 |
Malavali | --- | 10:18 | 11:38 | 14:08 | 15:03 | 15:48 |
Kamshet | --- | 10:25 | 11:45 | 14:15 | 15:10 | 15:55 |
Kanhe | --- | 10:29 | 11:49 | 14:19 | 15:14 | 15:59 |
Vadgaon | --- | 10:33 | 11:53 | 14:23 | 15:18 | 16:04 |
Talegaon | 09:57 | 10:38 | 11:58 | 14:28 | 15:23 | 16:10 |
Ghorwadi | 10:01 | 10:42 | 12:02 | 14:32 | 15:27 | 16:13 |
Begdewadi | 10:04 | 10:45 | 12:05 | 14:35 | 15:30 | 16:17 |
Dehuroad | 10:08 | 10:49 | 12:09 | 14:39 | 15:34 | 16:21 |
Akurdi | 10:13 | 10:54 | 12:14 | 14:44 | 15:39 | 16:24 |
Chinchwad | 10:17 | 10:58 | 12:18 | 14:48 | 15:43 | 16:30 |
Pimpri | 10:21 | 11:02 | 12:22 | 14:52 | 15:47 | 16:34 |
Kasarwadi | 10:24 | 11:05 | 12:25 | 14:55 | 15:50 | 16:38 |
Dapodi | 10:28 | 11:09 | 12:29 | 14:59 | 15:54 | 16:43 |
Khadki | 10:32 | 11:13 | 12:33 | 15:03 | 15:58 | 16:48 |
Shivajinagar | 10:40 | 11:40 | 12:38 | 15:08 | 16:03 | 16:53 |
Pune | --- | 11:55 | 12:50 | 15:20 | 16:15 | 17:05 |
Station Name | 13th Local | 14th Local | 15th Local | 16th Local | 17th Local | 18th Local |
Lonavala | --- | 17:25 | 18:20 | 19:00 | 19:35 | 20:40 |
Malavali | --- | 17:33 | 18:28 | --- | 19:44 | 20:48 |
Kamshet | --- | 17:40 | 18:35 | --- | 19:51 | 20:55 |
Kanhe | --- | 17:44 | 18:39 | --- | 19:55 | 20:59 |
Vadgaon | --- | 17:48 | 18:43 | --- | 19:59 | 21:03 |
Talegaon | 16:40 | 17:53 | 18:48 | 19:28 | 20:04 | 21:08 |
Ghorwadi | 16:44 | 17:57 | 18:52 | 19:32 | 20:08 | 21:12 |
Begdewadi | 16:47 | 18:00 | 18:55 | 19:35 | 20:11 | 21:15 |
Dehuroad | 16:51 | 18:04 | 18:59 | 19:39 | 20:15 | 21:19 |
Akurdi | 16:56 | 18:09 | 19:04 | 19:44 | 20:20 | 21:24 |
Chinchwad | 17:00 | 18:13 | 19:08 | 19:48 | 20:24 | 21:28 |
Pimpri | 17:04 | 18:17 | 19:12 | 19:52 | 20:28 | 21:32 |
Kasarwadi | 17:07 | 18:20 | 19:15 | 19:55 | 20:31 | 21:35 |
Dapodi | 17:11 | 18:24 | 19:19 | 19:59 | 20:35 | 21:39 |
Khadki | 17:15 | 18:28 | 19:23 | 20:03 | 20:39 | 21:43 |
Shivajinagar | 17:20 | 18:35 | 19:28 | 20:25 | 20:40 | 21:48 |
Pune | 17:30 | 18:45 | 19:40 | --- | 20:52 | 22:00 |
Station Name | 19th Local | 20th Local | 21st Local | 22nd Local | Karjat Pass |
Lonavala | 21:35 | 22:05 | 22:35 | 23:40 | 16:10 |
Malavali | 21:43 | 22:13 | 22:43 | 23:47 | 16:19 |
Kamshet | 21:50 | 22:20 | 22:50 | 23:54 | 16:27 |
Kanhe | 21:54 | 22:24 | 22:54 | 23:58 | 16:32 |
Vadgaon | 21:58 | 22:28 | 22:58 | 00:02 | 16:39 |
Talegaon | 22:03 | 22:33 | 23:00 | 00:07 | 16:48 |
Ghorwadi | 22:07 | 22:37 | 23:07 | 00:11 | 16:54 |
Begdewadi | 22:10 | 22:40 | 23:10 | 00:14 | --- |
Dehuroad | 22:14 | 22:44 | 23:14 | 00:18 | 17:00 |
Akurdi | 22:19 | 22:49 | 23:19 | 00:23 | 17:07 |
Chinchwad | 22:23 | 22:53 | 23:24 | 00:27 | 17:17 |
Pimpri | 22:27 | 22:57 | 23:28 | 00:32 | 17:21 |
Kasarwadi | 22:30 | 23:00 | 23:31 | 00:37 | 17:24 |
Dapodi | 22:34 | 23:04 | 23:35 | 00:41 | 17:28 |
Khadki | 22:38 | 23:08 | 23:39 | 00:46 | 17:33 |
Shivajinagar | 22:43 | 23:13 | 23:44 | 00:51 | 17:53 |
Pune | 22:55 | 23:25 | 00:20 | 01:35 | 18:15 |
Also Read:
Lonavala Pune Local Train Time Table
Pune Lonavala Local Train Time Table
Pune to Baramati Train Time Table