Are you looking for Garware College to Vanaz Pune Metro Train Time Table 2024?
You are on the right place.
Below is the time table as per Garware College to Vanaz Pune Metro route in Weekends.
So please find the below table as required.
GARWARE COLLEGE |
NAL STOP | IDEAL COLONY |
ANAND NAGAR |
VANAZ |
8:14:00 | 8:17:00 | 8:19:30 | 8:22:00 | 8:24:00 |
8:44:00 | 8:47:00 | 8:49:30 | 8:52:00 | 8:54:00 |
9:14:00 | 9:17:00 | 9:19:30 | 9:22:00 | 9:24:00 |
9:44:00 | 9:47:00 | 9:49:30 | 9:52:00 | 9:54:00 |
10:14:00 | 10:17:00 | 10:19:30 | 10:22:00 | 10:24:00 |
10:44:00 | 10:47:00 | 10:49:30 | 10:52:00 | 10:54:00 |
11:14:00 | 11:17:00 | 11:19:30 | 11:22:00 | 11:24:00 |
11:44:00 | 11:47:00 | 11:49:30 | 11:52:00 | 11:54:00 |
12:14:00 | 12:17:00 | 12:19:30 | 12:22:00 | 12:24:00 |
12:44:00 | 12:47:00 | 12:49:30 | 12:52:00 | 12:54:00 |
13:14:00 | 13:17:00 | 13:19:30 | 13:22:00 | 13:24:00 |
13:44:00 | 13:47:00 | 13:49:30 | 13:52:00 | 13:54:00 |
14:14:00 | 14:17:00 | 14:19:30 | 14:22:00 | 14:24:00 |
14:44:00 | 14:47:00 | 14:49:30 | 14:52:00 | 14:54:00 |
15:14:00 | 15:17:00 | 15:19:30 | 15:22:00 | 15:24:00 |
15:44:00 | 15:47:00 | 15:49:30 | 15:52:00 | 15:54:00 |
16:14:00 | 16:17:00 | 16:19:30 | 16:22:00 | 16:24:00 |
16:44:00 | 16:47:00 | 16:49:30 | 16:52:00 | 16:54:00 |
17:14:00 | 17:17:00 | 17:19:30 | 17:22:00 | 17:24:00 |
17:44:00 | 17:47:00 | 17:49:30 | 17:52:00 | 17:54:00 |
18:14:00 | 18:17:00 | 18:19:30 | 18:22:00 | 18:24:00 |
18:44:00 | 18:47:00 | 18:49:30 | 18:52:00 | 18:54:00 |
19:14:00 | 19:17:00 | 19:19:30 | 19:22:00 | 19:24:00 |
19:44:00 | 19:47:00 | 19:49:30 | 19:52:00 | 19:54:00 |
20:14:00 | 20:17:00 | 20:19:30 | 20:22:00 | 20:24:00 |
20:44:00 | 20:47:00 | 20:49:30 | 20:52:00 | 20:54:00 |
21:14:00 | 21:17:00 | 21:19:30 | 21:22:00 | 21:24:00 |
21:44:00 | 21:47:00 | 21:49:30 | 21:52:00 | 21:54:00 |
22:14:00 | 22:17:00 | 22:19:30 | 22:22:00 | 22:24:00 |
Source: https://www.punemetrorail.org/
Also Check: Vanaz to Garware College Pune Metro Train Time Table in Weekend